Bhiwadi, Alwar, Rajasthan
GST No. 08AABCJ0636M1ZH
Call 07942558986 76% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 01 Unit |
| Capacity | 500 ltr |
| Brand | Jogindra |
| Design Type | Customized, Standard |
| Production Capacity | 1000 kg |
| Country of Origin | Made in India |
With immense expertise and market knowledge in this domain, we have emerged as the leading manufacturer, exporter and supplier of Container Mixers. This is specially designed for cold mixing process for all polymer powders or granules with colorants and or additives for concentrated master batches. The mixer ensures gentle product treatment and has shorter mixing times. Available in various sizes and designs, this is presented at moderate prices.
Features:
Fully automated
Low power consumption
Easy to operate
| Model | Vessel Capacity LTR. | Useful Capacity (LTRS.) | Batch Kg. | Drive (K.W.) | Tilting K.W. | |
| Top | Bottom | |||||
| JCM-75 | 75 | 63 | 30 | 2.25 | 3.75 | 1.1 |
| JCM-150 | 150 | 127 | 64 | 3.75 | 7.5 | 1.1 |
| JCM-250 | 250 | 212 | 106 | 5.5 | 9.3 | 2.2 |
| JCM-350 | 350 | 297 | 148 | 7.5 | 11.25 | 2.2 |
| JCM-500 | 500 | 425 | 212 | 11.25 | 15 | 2.2 |
| JCM-1000 | 1000 | 850 | 425 | 15 | 30 | 3.75 |
Additional Information:
View Complete details
Product Brochure
| Design Type | Standard, Customized |
| Production Capacity | 1000 kg |
| Material | ss |
| Country of Origin | Made in India |
We are an acclaimed name occupied with offering our valuable customers a predominant quality scope of Ribbon Mixers. We determinedly trust in conveying world class mixers to our customers. This mixer is made by our talented experts utilizing high review parts and propelled innovation in agreeability with the global quality benchmarks. In addition, this mixer is accessible to the customer at a competitive cost.
Features:
Proper dispensing
Automatic operation
Corrosion-resistance
Specifications:
| Model | Batch Capacity Kgs | Vessel Capacity (Ltrs.) | Drive (K.W) | Mixing Time Minutes | Mixing Tool Speed R.P.M | Maximum Jacket in Double Jacket (Bar) | Air System Operating at (Bar) | |||
| Dual Speed | Single Speed | No. of Batch Per HR | Single | Dual | ||||||
| JJH-125 | 40-55 | 150 | 15/18 | 18.5 | 4-6 | 6-9 | 900 | 550/1100 | 2.5 | 4-5 |
| JJH-125-P | 40-55 | 150 | 18/21.5 | 22 | 4-5 | 8-12 | 900 | 500-1000 | 2.5 | 4.5 |
| JJH-175 | 65-80 | 200 | 26/31 | 30 | 4-6 | 6-9 | 850 | 500-1000 | 2.5 | 4.5 |
| JJH-175-P | 65-80 | 200 | 32/38 | 37.5 | 4-5 | 8-12 | 850 | 500-1000 | 2.5 | 4.5 |
| JJH-250 | 90-100 | 250 | 38/45 | 45 | 4-6 | 6-9 | 840 | 450-900 | 2.5 | 4.5 |
| JJH-250-P | 90-100 | 250 | 46/55 | 55 | 4-5 | 8-12 | 840 | 420-840 | 2.5 | 4.5 |
| JJH-350 | 120-150 | 350 | 46/55 | 55 | 4-6 | 6-9 | 700 | 360-720 | 2.5 | 4.5 |
View Complete details